Games and Fact Sheets
Matrix of Activities
| Activities | SOSE | Science | Technology | Maths |
| History (Microsoft Word 31k) | TCC 3.2 TCC3.4 TCC 5.2 | SS 5.1 | INF4.2 INF5.2 | M4.2 |
| Port facilities | SRP 5.2 | NPM4.3 | MAT4.1 | S4.2S5.2 |
| What is a port? (Microsoft Word 38k) | PS4.1 PS4.2 SRP4.1 | INF4.1 INF4.2 | CD4.2 | |
| Transport (Microsoft Word 34k) | SRP: 4.1 P.S: 4.1 | NPM4.1 EC4.1 EC4.2 | M4.1 M4.2 S4.1 TP4.2 TP4.5 | M4.1 S4.1 CD4.1 CD4.2 |
| What regions do we trade with? (Microsoft Word 34k) | SRP4.1 | TP4.4 INF4.1 INF4.2 | ||
| What products are traded at port? (Microsoft Word 34k) | PS4.4 PS4.1 | INF4.2 SYS4.1 | N4.1 N4.2 PA4.1 CD4.2 | |
| Government responsibilities (Microsoft Word 31k) | SRP4.5 SRP 5.1 SRP5.3 | SS 6.1 | INF4.2 | CD5.2 |
| Occupations (Microsoft Word 32k) | SPR 4.1 CI4.3 | INF4.2 INF5.1 INF5.2 | ||
| Good for Queensland (Microsoft Word 31k) | TCC4.2 TCC4.4 TCC5.4 PS4.1 PS4.2 SRP4.1 SRP4.2 SRP5.1 SRP5.2 | SS4.3 SS5.3 EB4.3 | TP4.1 INF4.1 INF4.2 | N4.1 N4.2 PA4.2 CD4.2 |
| Port ecosystems (Microsoft Word 31k) | PS4.1 PS 4.2 PS4.3 | LL4.3 LL 5.3 | INF4.2 | CD4.2 |
| Shorebirds (Microsoft Word 34k) | PS4.1 PS4.2 PSD4.6 | INF4.1 INF4.2 | CD5.1 CD5.2 | |
| Dredging (Microsoft Word 36k) | PS4.1 PS4.3 | SS4.2 EC4.1 EC4.2 EDC4.3 D4.4 NPM4.3 | TP4.1 TP4.2 TP4.3 TP4.4 INF4.1 MAT4.1 | M4.1 |
| Australia's green port | PS 5.5 TCC4.4 PS4.1 PS4.2 | SS5.1 EB4.3 EC4.3 EC5.3 NPM4.3 | INF4.1 MAT4.1 | CD4.2 |
| Stormwater monitoring (Microsoft Word 22k) | PS4.1 PS4.2 PS4.3 SRP4.1 | SS4.2 EB4.1 EC4.1 NPM4.3 | TP4.1 TP4.2 INF4.1 MAT4.1 | S4.2 M4.1 |
| Environmental management system (Microsoft Word 31k) | TCC4.2 TCC4.4 PS4.1 | LL4.3 | INF4.1 INF4.2 | CD4.2 |
| Communication (Microsoft Word 33k) | SRP4.1 TCC4.4 PS4.1 | SS3.2 |
